毅行者2000完成隊伍的總名次表
List of complete teams in finishing order

名次
Posn
編號
Team
隊伍名稱
Name
時間
El Tm
1 S02 Ericsson Cosmo Boys 14:09
2 S07 Hendon Ranger 14:57
3 S13 JSGS 15:03
4 S03 Team Green 15:19
5 030 Zulu1 15:30
6 S15 Kin Hang Hiking Club 16:05
7 S06 SAFRA 17:05
8 S01 Sunhing Millennium 17:14
9 S17 Swire Coca-Cola 17:21
10 304 Challenge The Limit 17:38
11 S12 Team Bean 17:49
12 835 JQK II 17:58
13 S11 The GHERKINS 18:27
14 162 The Taiwan Securities Dudes Plus 18:29
15 474 Asahi Super Girls 18:39
16 281 Team Green Too 18:43
17 163 Linkage Soldliers 19:10
18 581 H E M I 19:26
19 271 RED Vampires 19:33
20 209 Fat Cat 19:40
21 221 Kin Hang Open 19:44
22 328 Psychotics 19:48
23 129 Weekday Warriors 19:52
24 067 Everest 1 20:01
25 383 HKMA Team D3 20:27
26 S14 Bachy Soletanche Group 20:28
27 363 3 Kiwis And A Pom 20:47
28 155 Team MACREHORSE 20:48
29 292 C.I.S. - Team Back Bacon 21:08
30 158 Bilibala Girls 21:13
31 542 Toejams 21:28
32 467 Happy Walker 21:32
33 002 Deloitte Touche Tohmatsu 21:33
34 128 American Express 21:33
35 039 Hong Kong Physietherapy Assciation 21:52
36 S16 Kin Hang Hiking Club V 50 22:03
37 092 Snail Walkers 22:05
38 681 Wandering Albatross 22:17
39 257 Northern NT Hash House Harriers 22:21
40 100 DBRFC Won Tun Boys 22:48
41 367
22:53
42 124 Catch 22 22:54
43 261 ICAC Team 4 23:12
44 161 Baby Boomers; No Fog 23:14
45 175
23:16
46 652 Star Vision Ltd 23:19
47 085 Rat Hill Rovers 23:22
48 071 Real Cavalry 23:51
49 879 Blue Sky 1 23:54
50 393 HKMA Team B3 23:55
51 004 4 Peak Bums 24:21:00
52 144 Schroders 24:22:00
53 331 ACHIEVERS 24:25:00
54 101 A.F.C.D. (C.P) 24:26:00
55 722 Ironman Runners 24:26:00
56 119 Shangri-La Selection 24:29:00
57 216 Old Bill Too 24:29:00
58 217 Gooda Walker Syndicate 24:38:00
59 537 Heung Ha Lo 24:45:00
60 211 Mountain Riader 24:48:00
61 074 Hillti Club 24:52:00
62 362 Correctional Team 25:20:00
63 009 Micro Horse 25:22:00
64 035 Fire Services - NT 25:32:00
65 338 Easy Rider 25:33:00
66 230 Fast Frogs 25:34:00
67 390 HKMA Team B2 25:34:00
68 356 Chee Tah 25:38:00
69 556 Four Fools 25:48:00
70 026 Headstrong: Women with Attitude 25:49:00
71 036 Fire Services - CLK 25:59:00
72 276
26:02:00
73 606 Tti-Team A 26:14:00
74 044 Global Sources China 26:18:00
75 394 HKMA Team A3 26:19:00
76 603 Niigata Michi 26:30:00
77 160 The Roots 26:38:00
78 396 DBRFC Dim Sum Warriors 26:39:00
79 167
26:43:00
80 512 Continuity 26:43:00
81 207 HKDRC TEAM 'A' 26:44:00
82 274 Ma Joy Four 26:47:00
83 018 State Street - 018 26:52:00
84 278 Octopus Jiayou 26:57:00
85 065 Ben Nevis 26:58:00
86 242 Lucy's 27:00:00
87 105
27:01:00
88 460 Meng Wok Again ?? 27:14:00
89 244 Bachy Soletanche-SANATOGEN 27:18:00
90 073 Batman 27:19:00
91 809 9th Scout Group T.W. 27:30:00
92 810 Sparky 27:31:00
93 516 Happy Team 27:36:00
94 324 Speedy Guys 27:37:00
95 397 Scrambled Legs And Achin' 27:38:00
96 199 CX Wizards 27:40:00
97 591 Yau Tong 7A Club 27:42:00
98 236 UBS Benchmark Beaters 27:44:00
99 865 Deep Impact 27:52:00
100 028 Tai Tam Tuk-Tuks 27:58:00
101 077 The Highlanders 27:58:00
102 464 Local Hero 28:00:00
103 252 YIN Goodbye 28:04:00
104 048 Civil Aid Service MSC 28:11:00
105 153 Polyu Physio 28:25:00
106 737 Hactl-1 28:27:00
107 419 Crazy Ojisan 28:28:00
108 372
28:29:00
109 579 It Never Ends! 28:32:00
110 120 Shangri-La Hiker 28:38:00
111 562 Glaxo B 28:40:00
112 853 Katzcnpfoten 28:45:00
113 359 MTR 28:46:00
114 049 Free Walker 28:47:00
115 284 Lobeng 1 28:47:00
116 299
28:47:00
117 202 White Cloud 28:50:00
118 595 HK Japanese School & HK Meisokai 28:50:00
119 900 Young Guns 28:52:00
120 302 The Elks 28:52:00
121 059 Tele-Leo-B 28:54:00
122 351 Cap.Com 28:57:00
123 730 LMC 28:57:00
124 132 One World One People 28:58:00
125 856 FFMI - 1 28:58:00
126 379 Death Death Team 29:02:00
127 755 Youth Link 29:02:00
128 364 Cat Street 29:18:00
129 488 Hiking Mania 29:20:00
130 496 Orient Express 29:27:00
131 604 Tt1-Team B 29:30:00
132 170
29:31:00
133 586 Prudential Energy 29:32:00
134 194 State Street - 194 29:35:00
135 106 Pure Walker 29:37:00
136 824 Yamato Nadeshiko 29:37:00
137 177 Credit Agricole Indosuez 2 29:38:00
138 425 Sometimes Naive 29:39:00
139 109 Tokenhouse Harriers 29:40:00
140 567 Yau Fung Club 29:42:00
141 673 Johnson Electric 3 29:48:00
142 861 Pfizer Team 1 29:50:00
143 247 Wild Ox Of Wang Chung 29:54:00
144 821 The Overluationist 29:57:00
145 200 CXplorers 2 29:59:00
146 671 Runner 2000 29:59:00
147 288 W7-A 30:00:00
148 432 Peak Chasers 30:05:00
149 227 Goodbye Kitty 30:08:00
150 570 Seventh Boy -Scout 30:17:00
151 458 Still Alive II 30:19:00
152 326 Boots 1 30:22:00
153 307 Topracers 30:25:00
154 398 Fat Chance 30:25:00
155 231 231 30:31:00
156 520 CPD WALKER 30:31:00
157 846 Xinjiang Urumqi Sailong Club 30:32:00
158 614 Ultrans 30:33:00
159 104 Compaq Inspiration eWalker 30:37:00
160 220 Breaktrough 30:37:00
161 169 PWH. DROIDS 30:38:00
162 764 Team Spiritz 30:38:00
163 019 Return Of Panic Survivor 30:45:00
164 066 Pui -Uncle-Mon-Hoi 30:48:00
165 213 Sandy's Friends 30:48:00
166 206 Green Island 2 30:51:00
167 198 CXplorers 1 30:53:00
168 422 THE ZOMBIES 30:55:00
169 756 Lime 30:55:00
170 650
31:10:00
171 457
31:15:00
172 295
31:18:00
173 727
31:20:00
174 033 K2 31:22:00
175 568 Royal Hong Kong Yacht Club 31:26:00
176 505
31:35:00
177 022 RHKRVA - 022 Team 31:40:00
178 452 Team Hiking.Com 31:41:00
179 165 Jake Daniel 31:45:00
180 679 XVHK 31:51:00
181 621
31:53:00
182 831 Experts ! 31:57:00
183 031 Blues 31:58:00
184 430 Dragonair 11 32:00:00
185 070 Highlanders 32:05:00
186 745 Crackers 32:06:00
187 375
32:10:00
188 414 3 MEN & A DAWG 32:10:00
189 790 Energetic Four 32:10:00
190 836 Asahi Super Girls 2 32:15:00
191 040 Still There?(P.T.) 32:16:00
192 239 239 32:17:00
193 305 Credit Suisse First Boston 32:29:00
194 837 Garfield 32:30:00
195 551 Yesterdays Heroes 32:38:00
196 728 Chamonix Alpine Equipment 32:39:00
197 531 Sergio Tacchini 32:44:00
198 051 Water Ghost 1 32:47:00
199 052 Water Ghost 2 32:47:00
200 053 Water Ghost 3 32:48:00
201 476 Orienteering Elite Girls 32:49:00
202 832 Saturday 32:49:00
203 253
32:52:00
204 685 Albatross 32:52:00
205 322 CCC Kei San Secondary School 32:55:00
206 757 Maria College 32:55:00
207 214 MOTORLOLA 32:58:00
208 893 Produce Green Foundation Volunteers 33:04:00
209 301 The Coolers 33:21:00
210 408 ASL 33:26:00
211 080 Lkk 2 33:32:00
212 753 A S E H Q B F 33:32:00
213 025 HARTS 33:33:00
214 538 L K K3 33:33:00
215 385 HKMA Team B4 33:35:00
216 054 Hong Kong Air Cadet Crops 33:37:00
217 232 Roadster 33:39:00
218 382 Engidocteacher 33:39:00
219 027 Hong Kong Adventure Corps 33:43:00
220 233
33:43:00
221 830 Tai Fu Tai Kwan 33:45:00
222 789 Butterfly 33:47:00
223 796
33:47:00
224 732 The Windbreakers 33:48:00
225 391 HKMA Team E3 33:49:00
226 095 Old Boys 33:54:00
227 609 Goldman Gaspers 33:59:00
228 858 Happy Walkers 34:03:00
229 314 W7-B 34:12:00
230 768
34:18:00
231 350 Sky Walker 34:20:00
232 442
34:21:00
233 218 Judiciary 34:23:00
234 867 Everest 34:30:00
235 481 KYC GOLDEN JUBILEE I 34:36:00
236 212 E One E 34:38:00
237 461 Starry Night 34:42:00
238 808 Chicken Run 34:42:00
239 045 ComeOn.Come 34:44:00
240 494
34:44:00
241 565 S F A C 34:44:00
242 418 Heep Woh College Old Boys Team 34:45:00
243 344 Friends Of I.N. 34:46:00
244 514 Comi Team 34:46:00
245 463 Hkdrc Team B 34:51:00
246 102 Marine Parks 34:52:00
247 215 Mission Invisible 34:53:00
248 323 323 34:53:00
249 178 Credit Agricole Indosuez 3 34:54:00
250 275 Wild Goose Walker 34:54:00
251 561 A S A P 34:54:00
252 558 HKBU Rowing Club 34:55:00
253 459 Momma Mia 35:03:00
254 870 HKUST / SEPO 35:04:00
255 554 Fit For Life 35:06:00
256 346 Acts II 35:07:00
257 598 Long Tinic 35:14:00
258 751 New York Life 35:15:00
259 507 Wan Hai Lines 35:17:00
260 312
35:27:00
261 061 Journey To The East 35:28:00
262 251 ASM Assembly Automation Ltd 35:34:00
263 781 CBC 35:36:00
264 533 "Tall & Short, Thin & Fat" 35:37:00
265 240 Green Watch 26 35:38:00
266 447 Domain Fighter B 35:40:00
267 513
35:46:00
268 146 Hong Kong Housing Society 35:47:00
269 029
35:51:00
270 283 Digital DNA 35:53:00
271 072 South Park 35:56:00
272 370
35:56:00
273 848 Steelmen 35:57:00
274 704
36:00:00
275 337 Chen Hsong Machinery Co. Ltd. 36:05:00
276 573 Good Luck 36:05:00
277 690 Kwai Chung Hospital 36:05:00
278 114 Annie 36:12:00
279 016 T Y P E 2000 36:13:00
280 786 Circle Ishizaki A Team 36:14:00
281 625 Circle Ishizaki B Team 36:15:00
282 017
36:17:00
283 718
36:17:00
284 125
36:22:00
285 223 Solar 36:22:00
286 772
36:23:00
287 635 Four Play 36:24:00
288 443 TRIALWALKER 36:25:00
289 714
36:42:00
290 626 Warriors Of God 36:50:00
291 087 Four Seasons Mercantile Holding 36:52:00
292 415 Walking Learners 36:53:00
293 875 HEALTHY 36:59:00
294 636 ALFA 37:01:00
295 889 SuperHero 2000 37:03:00
296 619 Hong Kong Mountaineering Assn. Team1 37:04:00
297 378 Scar 37:06:00
298 440 Super Man & Super lady 37:06:00
299 380 HKMA C3 37:08:00
300 563 Lucky Boys 37:09:00
301 860 Maria College 2 37:09:00
302 406
37:10:00
303 345 Tam Pak Ming 37:18:00
304 688 YWCA (Lok Wah)-Youth Climber2 37:22:00
305 063 North Walker 1 37:26:00
306 348 King Of The Hill 37:26:00
307 800
37:27:00
308 849 Meteor 37:33:00
309 707
37:38:00
310 711 Kowloon True Light Middle School 37:45:00
311 602 Niigata Umi 37:46:00
312 090
37:47:00
313 748 Fit 37:48:00
314 804
37:48:00
315 605 Tti-Team C 37:50:00
316 171 Wind 37:52:00
317 188 State Street - Crazy 188 37:52:00
318 235 Co-Walker 37:54:00
319 057
37:55:00
320 517
37:56:00
321 559 Jaywalker 37:57:00
322 569 Kanemitsu 37:59:00
323 696 M : I - 2000 38:04:00
324 529 Stone Wave 38:05:00
325 639 639 38:05:00
326 047 Philips MDs 38:15:00
327 493 Winner Link 38:18:00
328 778 91 38:28:00
329 282 Bingo 38:31:00
330 317
38:34:00
331 088 RSA 38:35:00
332 629 BTM Twilight Walkers 38:40:00
333 672
38:40:00
334 680 CDG Express 38:40:00
335 601 Niigata.Yama 38:43:00
336 076 Mega Walk Ours 38:44:00
337 823 Rubato 38:45:00
338 410 Moon-Star Carrier 38:47:00
339 580 B-Team 38:48:00
340 151 T.K.P. Super Stars 38:49:00
341 083 KYC Golden Jubilee III 38:53:00
342 564 Pfizer Team 2 38:54:00
343 518 KCBS 38:55:00
344 511 Johnson Electric I 38:56:00
345 543 Nice Venture 39:01:00
346 309 Eagle 39:02:00
347 352 OJISAN 200 39:05:00
348 715
39:06:00
349 133 Inter-Asia Venture Management Ltd 39:10:00
350 173 Theotokos 39:11:00
351 289 322 39:24:00
352 465 Johnson Electric II 39:33:00
353 032
39:34:00
354 285 Lobeng 2 39:35:00
355 387 HKMA Team C4 39:37:00
356 850 Lobeng 3 39:39:00
357 485
39:44:00
358 237 Unicorns 39:45:00
359 701 Four Savages 40:03:00
360 876 6A 40:15:00
361 437 Iron Man 30 40:18:00
362 342 Keep On Going 40:21:00
363 572 M P 4 40:23:00
364 641 Raimondian 40:28:00
365 508 Never Give Up 40:31:00
366 720 Conqueror 40:46:00
367 820 Walker 2000 40:49:00
368 050 West Region Walkers 41:17:00
369 113 Snail 41:17:00
370 686 NI - 1 41:17:00
371 574 B B 12 41:32:00
372 256 M2K 41:35:00
373 818 JSGA 95' 41:39:00
374 099 Sightseer B 41:40:00
375 134 Lanvin Hk Ltd 41:40:00
376 357 Ge-BE 41:41:00
377 651 Cunning Guys 41:41:00
378 374
41:57:00
379 448 Friends 42:01:00
380 815 We Are Crazy 2 42:03:00
381 642 Beauty And Beast 42:07:00
382 731 NT-2 42:14:00
383 515 Rally 42:27:00
384 210
42:33:00
385 763
42:36:00
386 046 Comp. And Tech.Holdings Ltd. 42:37:00
387 273 Dumb Walker 42:38:00
388 343 CLK Sids And All Stars III 42:39:00
389 229 Fellow-Ship 42:42:00
390 623 D.D.E.N. 42:44:00
391 149
42:45:00
392 847 Mi - 4 42:58:00
393 773 The Magic Messengers 43:01:00
394 760 Starfish 43:09:00
395 192 State Street - 192 43:17:00
396 361 iYouth 43:20:00
397 116 Special Team 116 43:21:00
398 638 Four Lesser Blessings 43:23:00
399 332 332 43:41:00
400 882
43:44:00
401 658 Team Fai Fai 43:53:00
402 528
43:54:00
403 521 L P 64 43:56:00
404 555 Thunder Men 44:01:00
405 321 KIRK 44:20:00
406 633
44:21:00
407 659 Dream And Destination 44:22:00
408 519 BM 2 44:24:00
409 490 Nov-00 44:25:00
410 311 Horeb 44:30:00
411 241 Hard Walker 44:37:00
412 489
44:50:00
413 353 T.C. 44:55:00
414 015 Jungle 45:00:00
415 549 Youth Climber 45:00:00
416 389 HKMA Team E2 45:08:00
417 468 Sky Walker1 45:11:00
418 310 310 45:29:00
419 613 Sky.HK Team2 45:40:00
420 703
45:44:00
421 557 M I 4 45:52:00
422 510 Mission Impossible 45:56:00
423 451
45:59:00
424 523 Church Goers 46:07:00
425 174 i-Parakou 46:20:00
426 611 Trailwalker Runner 46:27:00
427 793
46:31:00
428 435
46:36:00
429 246 Octopus-Angels 46:40:00
430 094
46:46:00
431 880 Chaser 47:03:00
432 208 Do Ra Me! 47:05:00
433 205 WEST HIKERS 47:12:00
434 423 MI 3 47:20:00
435 588
47:28:00